LSBA Home
LSBA Menu

Judicial Interest Rate


2024 Judicial Interest Rate is 8.75%

Pursuant to authority granted by La. R.S. 13:4202(B)(1), as amended by Acts 2001, No. 841, the Louisiana Commissioner of Financial Institutions has determined that the judicial rate of interest for calendar year 2024 will be 8.75% percent per annum.

La. R.S. 13:4202(B)(2) provides that the publication of the commissioner's determination in the Louisiana Register "shall not be considered rulemaking within the intendment of the Administrative Procedure Act, R.S. 49:950 et seq., and particularly R.S. 49:953." Therefore, (1) a fiscal impact statement, (2) a family impact statement, (3) a poverty impact statement, (4) a small business statement, (5) a provider impact statement, and (6) a notice of intent are not required to be filed with the Louisiana Register.

  • Jan. 1, 2024 to Dec. 31, 2024 - 8.75%
  • Jan. 1, 2023 to Dec. 31, 2023 - 6.5%
  • Jan. 1, 2022 to Dec. 31, 2022 - 3.5%
  • Jan. 1, 2021 to Dec. 31, 2021 - 3.5%
  • Jan. 1, 2020 to Dec. 31, 2020 - 5.75%
  • Jan. 1, 2019 to Dec. 31, 2019 - 6.00%
  • Jan. 1, 2018 to Dec. 31, 2018 - 5.00%
  • Jan. 1, 2017 to Dec. 31, 2017 - 4.25%
  • Jan. 1, 2016 to Dec. 31, 2016 - 4.00%
  • Jan. 1, 2015 to Dec. 31, 2015 - 4.00%
  • Jan. 1, 2014 to Dec. 31, 2014 - 4.00%
  • Jan. 1, 2013 to Dec. 31, 2013 - 4.00%
  • Jan. 1, 2012 to Dec. 31, 2012 - 4.00%
  • Jan. 1, 2011 to Dec. 31, 2011 - 4.00%
  • Jan. 1, 2010 to Dec. 31, 2010 - 3.75%
  • Jan. 1, 2009 to Dec. 31, 2009 - 5.50%
  • Jan. 1, 2008 to Dec. 31, 2008 - 8.50%
  • Jan. 1, 2007 to Dec. 31, 2007 - 9.50%
  • Jan. 1, 2006 to Dec. 31, 2006 - 8.00 %
  • Jan. 1, 2005 to Dec. 31, 2005 - 6.00 %
  • Jan. 1, 2004 to Dec. 31, 2004 - 5.25 %
  • Jan. 1, 2003 to Dec. 31, 2003 - 4.5 %
  • Jan. 1, 2002 to Dec. 31, 2002 - 5.75 %
  • Jan. 1, 2001 to Dec. 31, 2001 - 8.241 %
  • Jan. 1, 2000 to Dec. 31, 2000 - 7.285 %
  • Jan. 1, 1999 to Dec. 31, 1999 - 6.730 %
  • Jan. 1, 1998 to Dec. 31, 1998 - 7.60 %
  • Aug. 1, 1997 to Dec. 31, 1997 - 7.90 %
  • Jan. 1, 1997 to July 31, 1997 - 9.25 %
  • Jan. 1, 1996 to Dec. 31, 1996 - 9.75 %
  • Jan. 1, 1995 to Dec. 31, 1995 - 8.75 %
  • Jan. 1, 1994 to Dec. 31, 1994 - 7.00 %
  • Jan. 1, 1993 to Dec. 31, 1993 - 7.00 %
  • Jan. 1, 1992 to Dec. 31, 1992 - 9.00 %
  • Jan. 1, 1991 to Dec. 31, 1991 - 11.00 %
  • Jan. 1, 1990 to Dec. 31, 1990 - 11.50 %
  • Jan. 1, 1989 to Dec. 31, 1989 - 11.50 %
  • Jan. 1, 1988 to Dec. 31, 1988 - 9.75 %
  • Sept. 11, 1981 to Dec. 31, 1987 - 12.00 %
  • Sept. 12, 1980 to Sept. 10, 1981 - 10.00 %
  • Prior to Sept. 12, 1980 - 7.00 %
Louisiana State Bar Association
601 St. Charles Avenue
New Orleans, LA 70130
(800) 421-LSBA(5722) / (504) 566-1600